<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10/04/11 &#8211; Crappy Jobs</title>
	<atom:link href="http://brunostrip.com/wp/?feed=rss2&#038;p=1461" rel="self" type="application/rss+xml" />
	<link>http://brunostrip.com/wp/?p=1461</link>
	<description></description>
	<lastBuildDate>Tue, 20 May 2025 03:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Babalharsh</title>
		<link>http://brunostrip.com/wp/?p=1461&#038;cpage=1#comment-17806</link>
		<dc:creator>Babalharsh</dc:creator>
		<pubDate>Mon, 01 Sep 2014 20:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://brunostrip.com/wp/?p=1461#comment-17806</guid>
		<description>What revenue starem was pledged to pay off this loan?  I don&#039;t think most New Mexicans understand you just can&#039;t  visit  the Spaceport.  You have to go to one of the Welcome Centers and then take a shuttle van.  Current cost is around $200 for a family of four.  And then if you actually want to get near the taxpayer funded $209 million terminal building, I read that would be an extra cost  behind the scenes  on-site tour.  200,000 visitors a year?  How many of those will actually be the people who paid for this in our rank at or near the bottom in every economic category?</description>
		<content:encoded><![CDATA[<p>What revenue starem was pledged to pay off this loan?  I don&#8217;t think most New Mexicans understand you just can&#8217;t  visit  the Spaceport.  You have to go to one of the Welcome Centers and then take a shuttle van.  Current cost is around $200 for a family of four.  And then if you actually want to get near the taxpayer funded $209 million terminal building, I read that would be an extra cost  behind the scenes  on-site tour.  200,000 visitors a year?  How many of those will actually be the people who paid for this in our rank at or near the bottom in every economic category?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
