<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 08/23/14 &#8211; All Empty</title>
	<atom:link href="http://brunostrip.com/wp/?feed=rss2&#038;p=4394" rel="self" type="application/rss+xml" />
	<link>http://brunostrip.com/wp/?p=4394</link>
	<description></description>
	<lastBuildDate>Tue, 20 May 2025 03:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kona</title>
		<link>http://brunostrip.com/wp/?p=4394&#038;cpage=1#comment-280736</link>
		<dc:creator>Kona</dc:creator>
		<pubDate>Wed, 08 Apr 2015 06:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://brunostrip.com/wp/?p=4394#comment-280736</guid>
		<description>I love &lt;i&gt;old&lt;/i&gt; maps.  They trace a city&#039;s or a state&#039;s history as much as a book. I like to try to follow old forgotten routes and see how much of those times I can still discover.</description>
		<content:encoded><![CDATA[<p>I love <i>old</i> maps.  They trace a city&#8217;s or a state&#8217;s history as much as a book. I like to try to follow old forgotten routes and see how much of those times I can still discover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Rogan</title>
		<link>http://brunostrip.com/wp/?p=4394&#038;cpage=1#comment-15058</link>
		<dc:creator>Pete Rogan</dc:creator>
		<pubDate>Sat, 23 Aug 2014 22:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://brunostrip.com/wp/?p=4394#comment-15058</guid>
		<description>I love maps. They show the shape of the place, and hint that there is much more going on than I know about, and not far from me. They harbor continuity and solidity as much as pure sunlight coming through the window. Also sometimes a rare thing in Portland.</description>
		<content:encoded><![CDATA[<p>I love maps. They show the shape of the place, and hint that there is much more going on than I know about, and not far from me. They harbor continuity and solidity as much as pure sunlight coming through the window. Also sometimes a rare thing in Portland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
