<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 04/29/16 &#8211; Occasional Music</title>
	<atom:link href="http://brunostrip.com/wp/?feed=rss2&#038;p=5697" rel="self" type="application/rss+xml" />
	<link>http://brunostrip.com/wp/?p=5697</link>
	<description></description>
	<lastBuildDate>Tue, 20 May 2025 03:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pete Rogan</title>
		<link>http://brunostrip.com/wp/?p=5697&#038;cpage=1#comment-292428</link>
		<dc:creator>Pete Rogan</dc:creator>
		<pubDate>Sat, 30 Apr 2016 03:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://brunostrip.com/wp/?p=5697#comment-292428</guid>
		<description>Any finite progression -- or retrogression -- of any expressive set (it need not be mathematical or even sonic) will over time show signs of repetition or even of harmony, constructs not of conscious thought but of the limitations of the set expressed. This is how we recognize a piano even if we have never heard the melody being played on it before; it sounds like a piano, all 88 expressions of it. The same is true for most of human psychology, but it might take longer (or a wider, deeper experience) to run through the set. This is how we recognize a love story, a work anecdote, or, at its extreme, a Richard Pryor set when he&#039;s working blue.</description>
		<content:encoded><![CDATA[<p>Any finite progression &#8212; or retrogression &#8212; of any expressive set (it need not be mathematical or even sonic) will over time show signs of repetition or even of harmony, constructs not of conscious thought but of the limitations of the set expressed. This is how we recognize a piano even if we have never heard the melody being played on it before; it sounds like a piano, all 88 expressions of it. The same is true for most of human psychology, but it might take longer (or a wider, deeper experience) to run through the set. This is how we recognize a love story, a work anecdote, or, at its extreme, a Richard Pryor set when he&#8217;s working blue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://brunostrip.com/wp/?p=5697&#038;cpage=1#comment-292422</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Fri, 29 Apr 2016 13:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://brunostrip.com/wp/?p=5697#comment-292422</guid>
		<description>Oh, just youtube search Conlon Nancarrow, you won&#039;t be disappointed. :)</description>
		<content:encoded><![CDATA[<p>Oh, just youtube search Conlon Nancarrow, you won&#8217;t be disappointed. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joal</title>
		<link>http://brunostrip.com/wp/?p=5697&#038;cpage=1#comment-292421</link>
		<dc:creator>Joal</dc:creator>
		<pubDate>Fri, 29 Apr 2016 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://brunostrip.com/wp/?p=5697#comment-292421</guid>
		<description>I would love to find an example of this music.</description>
		<content:encoded><![CDATA[<p>I would love to find an example of this music.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
